We can provide complete production for shows of any size, including staging, professional sound, lighting, video screens and backdrops.
For overseas and interstate performances, or if you are arranging production locally, please contact us to request the technical rider most suitable for your event.
The Australian Beatles – Input List
19 Inputs
| Ch. | Input | Source / Requirements |
|---|---|---|
| 1 | Kick | Microphone – Dynamic |
| 2 | Snare | Top microphone – Dynamic |
| 3 | Hi-Hat | Microphone – Condenser |
| 4 | Tom 1 | Microphone – Dynamic |
| 5 | Tom 2 | Microphone – Dynamic |
| 6 | Overhead L | Microphone – Condenser |
| 7 | Overhead R | Microphone – Condenser |
| 8 | Backing Track | DI – Mono, at drum kit |
| 9 | Bass Guitar | DI |
| 10 | Electric Guitar 1 | George – Microphone, Dynamic |
| 11 | Electric Guitar 2 | John – Microphone, Dynamic |
| 12 | Acoustic Guitar | John – DI – not required at every performance |
| 13 | Vocal 1 | Paul – Dynamic microphone, boom stand |
| 14 | Vocal 2 | George – Dynamic microphone, boom stand |
| 15 | Vocal 3 | John – main – Dynamic microphone, boom stand |
| 16 | Vocal 4 | John – keys – Dynamic microphone, boom stand |
| 17 | Vocal 5 | Ringo – Own microphone, XLR required, boom stand |
| 18 | Laptop AV L | Stereo DI – at drum kit |
| 19 | Laptop AV R | Stereo DI – at drum kit |
